| Désignation | Qté | Calories | Protides | Glucides | Lipides |
| en g | en g | en g | |||
| anchois en conserve | 100 g | 189 | 18 | 0 | 13 |
| anchois frais | 100 g | 129 | 20,1 | 5,4 | 5,4 |
| anguille | 100 g | 230 | 23,7 | 0 | 15 |
| arraignée de mer | 100 g | 95 | 16 | 1 | 3 |
| bar | 100 g | 111 | 19 | 0 | 3,9 |
| bigorneau | 100 g | 134 | 26,1 | 5 | 1,2 |
| brochet | 100 g | 94 | 21,5 | 0 | 0,9 |
| bulot | 100 g | 89 | 18,1 | 0 | 1,9 |
| cabillaud | 100 g | 80 | 18 | 0 | 0,9 |
| calamars frits | 100 g | 171 | 22 | 4 | 7,5 |
| carpe | 100 g | 136 | 20,4 | 0 | 6 |
| carrelet | 100 g | 94 | 19 | 0 | 2 |
| caviar | 100 g | 300 | 30 | 2 | 20 |
| colin d'alaska (filet) | 100 g | 78 | 16,9 | 0 | 1,2 |
| coquille saint jacques | 100 g | 77 | 15,6 | 2,8 | 0,5 |
| crabe | 100 g | 128 | 20,1 | 0 | 5,2 |
| crevettes roses | 100 g | 98 | 21 | 0 | 1,5 |
| flétan | 100 g | 111 | 19,7 | 0 | 3,6 |
| haddock fumé | 100 g | 101 | 23,5 | 0 | 0,8 |
| hareng frit | 100 g | 233 | 23 | 1,5 | 15 |
| hareng fumé | 100 g | 210 | 22,2 | 0 | 13,5 |
| homard cuit à l'eau | 100 g | 96 | 19,5 | 0,5 | 1,8 |
| huîte crue | 12 unités | 110 | 14,4 | 7,6 | 2,6 |
| langouste | 100 g | 89 | 17,4 | 1,9 | 1,3 |
| langoustine | 4 unités | 135 | 25,5 | 0 | 3 |
| lieu noir | 100 g | 89 | 20 | 0 | 1 |
| limande (filet) | 100 g | 74 | 16,3 | 0 | 1 |
| lotte | 100 g | 78 | 17,9 | 0 | 0,7 |
| maquereau | 100 g | 128 | 14 | 0 | 8 |
| merlan frit | 100 g | 177 | 18,1 | 3 | 10,3 |
| moules | 100 g | 118 | 20,2 | 3,1 | 2,8 |
| poisson pané congelé | 100 g | 125 | 11 | 15,8 | 2 |
| poulpe | 100 g | 75 | 16,4 | 0 | 1 |
| raie | 100 g | 69 | 15 | 0 | 1 |
| rascasse | 100 g | 89 | 18,7 | 0 | 1,6 |
| saumon | 100 g | 170 | 19,7 | 0 | 10,1 |
| saumon fumé | 100 g | 184 | 21,3 | 0 | 11 |
| seiche | 100 g | 72 | 16,2 | 0 | 0,8 |
| sole | 100 g | 70 | 15,2 | 0 | 1 |
| surimi | 100 g | 93 | 13 | 8 | 1 |
| thon à l'huile (conserve) | 100 g | 186 | 27,6 | 0 | 8,4 |
| thon au naturel (conserve) | 100 g | 117 | 25,6 | 0 | 1,6 |
| thon cuit au four | 100 g | 188 | 29,4 | 0 | 7,8 |
| thon frais | 100 g | 149 | 23,4 | 0 | 6,2 |
My Instagram : My Life In pictures !
mardi 23 août 2011
Table des Calories : Les poissons
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire